
| Brush! Colorado-Live Up To The Minute Weather Reports | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: February 08 2010 | |||
| Current Weather | Dry | Current Temperature | 47.1°F (8.4°C), Apparent temp 44.8°F |
| Maximum Temperature (since midnight) | -148.0°F at: 12:41 PM | Minimum Temperature (since midnight) | 212.0°F at: 12:41 PM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 47.1°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 11:20 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 10:33 AM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.000 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 29.4°F (Wet Bulb :40.4°F ) |
| Humidity | 50 %, Humidex 42.6°F | Barometer corrected to msl | 29.95 in. (1014.2 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |













Use the RELOAD facility on your browser to retrieve the latest data.